| | | |
Place | Council Name | Prize(s) |
|
| 1st | SS Cyril & Methodius Council #307 of Wilno, Minn. | $3,000 donation and $150 Catholic United Financial Store gift card |
| 2nd | Bread of Life Council #382 of Marshall, Minn. | $1,000 donation and $150 Catholic United Financial Store gift card |
| 3rd | St. Michael Council #31 of St. Michael, Minn. | $1,000 donation and $150 Catholic United Financial Store gift card |
| 4th | St. Kilian Council #70 of Wilmont, Minn. | $1,000 donation and $150 Catholic United Financial Store gift card |
| | Immaculate Conception Council #315 of Pine City, Minn. | $150 Catholic United Financial Store gift card |
| | SS Peter & Clemens Council #1 of St. Paul, Minn. | $150 Catholic United Financial Store gift card |
| | St. John Bosco Council #393 of Pipestone, Minn. | $150 Catholic United Financial Store gift card |
| | Mary Queen of Peace Council #75 of Rogers, Minn. | $150 Catholic United Financial Store gift card |
| | SS Anthony & Ann Council #24 of Delano, Minn. | $150 Catholic United Financial Store gift card |
| | Holy Rosary Council #321 of Detroit Lakes, Minn. | $150 Catholic United Financial Store gift card |
| | St. Mary Council #290 of St. Augusta, Minn. | $150 Catholic United Financial Store gift card |
| | | |
| | | |
Individual Winners |
The following individuals referred the most new members in 2012 and win the prizes listed. |
| | | |
Place | Name | Prize(s) |
|
| 1st | Mary Weidert | $1,500 cash and $100 Catholic United Financial Store gift card |
| 2nd | Mary Jerzak | $500 cash and $100 Catholic United Financial Store gift card |
| 3rd | Julia Knauss | $500 cash |
| 4th | Darlene Carlson | $500 cash |
| | | |
| | | |
iPad Winners |
The following individuals won iPads during the year as part of the monthly drawings. |